# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Improved Spice Varieties and Technology Extension Project | 01-07-2022 | 01-06-2027 | Others | বাস্তবায়নাধীন | |||
2 | Nutrition Development Project through Year-round Fruit Production (2nd Amendment) | 01-07-2015 | 30-06-2023 | Others | বাস্তবায়নাধীন | |||
3 | Cashew Almond and Coffee Research, Development and Expansion Project (DAE Organ) | 01-07-2021 | Others | 09-05-2022 | বাস্তবায়নাধীন | |||
4 | Tissue Culture Laboratory cum Horticulture Centre, Establishment and Development Scheme | 02-05-2024 | ||||||
5 | Program on Agricultural and Rural Transformation Nutrition Entrepreneurship and Resilience in Bangladesh (Partner) | 02-04-2024 | ||||||
6 | Nutrition development and poverty reduction projects through expansion of mushroom cultivation | 01-04-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS